
Buford Community Center, Town Park and Theatre
Website | http://www.facebook.com/BufordCommunityCenter |
Type | Indoor/Outdoor |
Reception Capacity | 350 |
Seated Capacity | 280 |
Services | Catering, Design & Floral |
Contact | Wendy Michalak 770-380-8779 |

Georgia International Horse Park
Website | http://www.georgiahorsepark.com/ |
Type | Indoor/Outdoor |
Reception Capacity | 350 |
Seated Capacity | 350 |
Services | Catering, Design & Floral |
Contact | Julie Boston | Tel: 404-892-2359 |

STATE BANK AMPHITHEATRE AT CHASTAIN PARK
Website | http://www.proofpudding.com/order-chastain |
Type | Outdoor |
Reception Capacity | 300 |
Seated Capacity | 100 |
Services | Catering, Design & Floral |
Contact | Linda Crowe | Tel: 770-813-7652 |

The Arena @ Infinite Energy Center
Website | http://www.infiniteenergycenter.com/ |
Type | Convention Center |
Reception Capacity | 1000 |
Seated Capacity | 1000 |
Services | Catering, Design & Floral |
Contact | Linda Crowe | Tel: 770-813-7654 |

Jacksonville State University
Website | http://www.jsu.edu/ |
Type | Indoor/Outdoor |
Reception Capacity | 1700 |
Seated Capacity | 800 |
Services | Catering, Design & Floral |
Contact | Shelia Lockhart 404-892-2359 |

University of Georgia
Website | http://www.georgiadogs.com/genrel/052308aac.html |
Type | Indoor/Outdoor |
Reception Capacity | N/A |
Seated Capacity | N/A |
Services | Catering, Design & Floral |
Contact | Darrell Willms | Tel: 770-813-7655 | Fax: 770.813.7651 |

Auburn University
Website | http://www.auburn.edu/ |
Type | Indoor/Outdoor |
Reception Capacity | NA |
Seated Capacity | NA |
Services | Catering, Design & Floral |
Contact |

Trident Provisions at Duke University
Website | http://www.tridentprov.com/ |
Type | Indoor |
Seated Capacity | 175 The Champions Club: Cameron Indoor Stadium |
Standing Capacity | 350 The Champions Club: Cameron Indoor Stadium |
Seated Capacity | 400 Blue Devil Tower |
Standing Capacity | 600 Blue Devil Tower |
Services | Catering |
Contact | Dontez Pherribo | Tel: 919-636-8894 |