
Buford Community Center, Town Park and Theatre
Website | http://www.facebook.com/BufordCommunityCenter |
Type | Indoor/Outdoor |
Reception Capacity | 350 |
Seated Capacity | 280 |
Services | Catering, Design & Floral |
Contact | Wendy Michalak 770-380-8779 |

Georgia International Horse Park
Website | http://www.georgiahorsepark.com/ |
Type | Indoor/Outdoor |
Reception Capacity | 350 |
Seated Capacity | 350 |
Services | Catering, Design & Floral |
Contact | Julie Boston | Tel: 404-892-2359 |

CulinAero at The Georgia International Convention Center
Website | http://www.culinaero.com/ |
Type | Indoor |
Reception Capacity | Varies depending on space |
Seated Capacity | Varies depending on space |
Services | Catering, Design & Floral |
Contact | Lawrence Morrow | Tel: 404-839-4739 |

Douglasville Conference Center
Website | http://www.ci.douglasville.ga.us/index.aspx?NID=80 |
Type | Indoor |
Reception Capacity | 1000 |
Seated Capacity | 1000 |
Services | Catering, Design & Floral |
Contact | Tujuanza Ernest | 678-449-3120 |

Fripp Island Golf & Beach Resort
Website | http://www.frippislandresort.com/ |
Type | Indoor / Outdoor |
Reception Capacity | 350 |
Seated Capacity | 250 |
Services | Catering |
Contact | Scott Barham-Morgan | Tel: 843-838-1510 |

Infinite Energy Forum
Website | http://www.gwinnettcenter.com/ |
Type | Convention Center |
Reception Capacity | 1000 |
Seated Capacity | 1000 |
Services | Catering, Design & Floral |
Contact | Libby MacConaugha | Tel: 770-813-7656 |
Candice Kirkpatrick Tel: 770-813-7657 |

Gatlinburg Convention Center
Website | https://www.gatlinburg.com/plan/meetings-conventions/the-convention-center/ |
Type | Indoor/Outdoor |
Reception Capacity | 6000 |
Seated Capacity | 1200 |
Services | Catering, Design & Floral |
Contact | Ben Witte | 404-892-2359 x. 115 |